AUGUST 2014

AUGUST 2014

Wednesday, March 20, 2013

WHAT A DIFFERENCE A YEAR MAKES

A year ago, on the 13th of March, the following post appeared on this blog.

I THINK IT'S SPRING!

HIGHS TODAY
60'S IN WISCONSIN
70'S IN IOWA
80'S IN TEXAS





Near or Above Record Highs Through Next Monday

Record highs are possible every day through next Monday as temperatures rise to readings more typical of mid or late-May. Here is a listing of some record highs around the area through next Monday:


Location 13th 14th 15th 16th 17th 18th 19th
Tue Wed Thu Fri Sat Sun Mon
La Crosse, WI 69/1990 68/1990 68/1995 75/1930 78/1894 71/1903 76/1921
Medford, WI 65/1995 62/1995 64/1927 68/1930 67/1966 68/2003 69/1910
Sparta, WI 76/1990 69/1990 68/1990 69/2003 75/1966 70/2003 69/1918
Prairie Du Chein, WI 74/1990 72/1995 73/1894 82/1894 76/1894 79/1894 76/1921
Austin, MN 62/1996 60/1990 70/2003 72/2003 68/1945 68/1945 67/1976
Rochester, MN 63/1990 70/1910 67/2003 73/1930 66/1930 60/2010 69/1910
Winona, MN 64/1995 69/1995 63/2010 71/2003 75/1894 73/1966 77/1921
Charles City, IA 68/1996 73/2003 72/2003 74/1930 69/1966 75/1918 77/1921
Oelwein, IA 67/1995 70/1995 71/1935 75/1930 73/1966 74/2003 75/1976
Decorah, IA 72/1990 67/1990 70/1995 78/1930 77/1894 70/1938 74/1921

No comments:

LA CROSSE WEATHER