Early Summer Warmth Into Next Week
Record warmth is possible nearly every day into early next week as temperatures rise to readings more typical of mid to late-May.
In addition, given the unprecedented forecast warmth, there is a chance to approach or exceed the all-time warmest March at La Crosse, WI and Rochester, MN.
Despite the very warm conditions, we are far from our average last freeze. For La Crosse, the average last freeze is around April 26. Meanwhile, the average last freeze for Rochester is around May 7. With the average freeze date well over a month away, planting is not advised.
Here is a listing of some record highs around the area:
Record High Temperatures | |||||||
Wed | Thu | Fri | Sat | Sun | Mon | Tue | |
March 14th | March 15th | March 16th | March 17th | March 18th | March 19th | March 20th | |
La Crosse, WI | 68/1990 | 68/1995 | 75/1930 | 78/1894 | 71/1903 | 76/1921 | 71/1918 |
Medford, WI * | 62/1995 | 64/1927 | 68/1930 | 67/1966 | 68/2003 | 69/1910 | 61/1910 |
Sparta, WI * | 69/1990 | 68/1990 | 69/2003 | 75/1966 | 70/2003 | 69/1918 | 72/1918 |
Prairie du Chien, WI * | 72/1995 | 73/1894 | 82/1894 | 76/1894 | 79/1894 | 76/1921 | 74/1918 |
Austin, MN * | 60/1990 | 70/2003 | 72/2003 | 68/1945 | 68/1945 | 67/1976 | 68/1938 |
Rochester, MN | 70/1910 | 67/2003 | 73/1930 | 66/1930 | 60/2010 | 69/1910 | 72/1910 |
Winona, MN * | 69/1995 | 71/2003 | 75/1930 | 75/1894 | 73/1966 | 77/1921 | 74/1976 |
Charles City, IA * | 73/2003 | 72/2003 | 74/1930 | 69/1966 | 75/1918 | 77/1921 | 73/1918 |
Oelwein, IA * | 70/1995 | 71/1935 | 75/1930 | 73/1966 | 74/2003 | 75/1976 | 71/1938 |
Decorah, IA * | 67/1990 | 70/1995 | 78/1930 | 77/1894 | 70/1938 | 74/1921 | 77/1938 |
* Records are from cooperative observers not the airports |
Here is a listing of some record warm low temperatures around the area:
Record Warmest Low Temperatures | |||||||
Wed | Thu | Fri | Sat | Sun | Mon | Tue | |
March 14th | March 15th | March 16th | March 17th | March 18th | March 19th | March 20th | |
La Crosse, WI | 49/1990 | 44/1898 | 46/1930 | 51/1894 | 48/1968 | 59/1921 | 45/1918 |
Medford, WI * | 41/1995 | 51/1990 | 40/1927 | 38/1946 | 49/1894 | 44/1903 | 40/1918 |
Sparta, WI * | 49/1973 | 52/1990 | 40/1946 | 48/1966 | 46/1968 | 45/1968 | 39/1942 |
Prairie du Chien, WI * | 61/1990 | 47/1920 | 44/1946 | 50/1966 | 55/1894 | 58/1921 | 49/1976 |
Austin, MN * | 48/1973 | 42/1977 | 42/1946 | 48/1966 | 45/1968 | 37/2003 | 35/1991 |
Rochester, MN | 44/1973 | 41/1946 | 43/1930 | 45/1966 | 46/1968 | 38/1976 | 42/1918 |
Winona, MN * | 48/1990 | 43/1945 | 43/2003 | 49/2009 | 43/1968 | 59/1921 | 47/1918 |
Charles City, IA * | 49/1973 | 46/1946 | 43/1946 | 49/1966 | 48/1903 | 57/1921 | 40/2011 |
Oelwein, IA * | 49/1973 | 50/1945 | 44/1927 | 47/1938 | 44/1968 | 44/1979 | 41/1976 |
Decorah, IA * | 55/1990 | 43/1898 | 41/1927 | 53/1966 | 47/1968 | 54/1921 | 44/1976 |
* Records are from cooperative observers not the airports |
Return to Latest News
No comments:
Post a Comment