The following statistics comprise 137 years of data. From 1919 through 1950, the data came from various locations in downtown La Crosse. Since 1950, the data has been gathered at La Crosse Regional Airport. Due to the office being officially closed in 1985, no observations were available for this year. |
Thanksgiving Day in La Crosse, WI (Period of Record 1872-2009) | ||||
Means | Records | |||
Maximum Temperature | 35.9 F | Warmest High Temperature | 65 F | November 26, 1914 |
Coldest High Temperature | 4 F | November 28,1872 | ||
Minimum Temperature | 21.9 F | Warmest Low Temperature | 42 F | November 24, 1966 |
Coldest Low Temperature | -10 F | November 25, 1880 November 28, 1872 | ||
Average Temperature | 28.9 F | Warmest Average Temperature | 53.0 F | November 26, 1914 |
Coldest Average Temperature | -3.0 F | November 28, 1872 | ||
Precipitation | 0.07" | Wettest | 1.10" | November 26, 1896 |
Snowfall | 0.3" | Snowiest | 5.5" | November 28, 1918 |
Snow Depth at 7 AM | 0.9" | Most Snow of Ground at 7 AM | 15" | November 28, 1991 |
No comments:
Post a Comment